Sign In | Join Free | My ccnmag.com |
|
Brand Name : Ecolite/OEM/ODM
Model Number : LFP12-600
Place of Origin : China
MOQ : 50
Price : Inquiry
Payment Terms : L/C,T/T
Supply Ability : 5000 Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
RV Lithium Battery Voltage : 12.8V
Rated Capacity : 620Ah
Energy : 7936Wh
Weight : 55kg
Housing Protection : IP65
Communication : Bluetooth,Can, RS485
Resistance : ≤15mΩ
Efficiency : ≥0.98
Cycle Life : >8000cycles @0.5C/0.5C,100% DOD
OEM/ODM : Accpted
Self Discharge : <3% per Month
Perfromance:
Electrical Parameters | |
Nominal Voltage | 12.8V |
Rated Capacity | 620Ah |
Nominal Energy | 7936Wh |
Internal Resistance | ≤15mΩ |
Efficiency | ≥0.98 |
Cycle Life | >8000cycles @0.5C/0.5C,100% DOD |
Self Discharge | <3% per Month |
Cell in Series,Parallel | 4S/2P |
Mechanical Parameters | |
Dimension(LxWxH) | 690x250x280mm |
Dimension((LxWxH) | 21.17x9.84x11.02'' |
Weight | 55Kg |
Terminal Type | M8 |
Battery Housing | PPE |
Housing Protection | IP65 |
Cell Type-Chemistry | LiFePO4 Cell |
Communication | Bluetooth,CAN, RS485 |
Charge Parameters | |
Charge Method | CC-CV |
Charge Voltage | 14.2~14.6V |
Recommended Float Voltage | 13.3~13.4V@100% |
Recommended Charge Current | 300A |
Maximum Charge Current | 350A |
BMS Charge Cut-off Voltage | 29.2V |
Discharge Parameters | |
Continuous Discharge Current | 200A |
Pulse Discharge Current | 300A(<1S) |
Recommended Volt. Disconnect | 10V |
BMS Discharge Cut-off Voltage | 10V |
Reconnect Voltage | 10.8V |
Short Circuit Protection | 100-400us |
Temperature Parameters | |
Discharge Temperature | -20℃ to 60℃ |
Charge Temperature | 0℃ to 60℃ |
Storage Temperature | -10℃ to 35℃ |
BMS High Temperature Cut-off | 65℃ |
![]() |
12.8V 620Ah LiFePO4 RV Lithium Deep Cycle Battery For RV Campervan Backup Power Images |